Compare · April 2026
Leeds vs Wokingham house prices
Leeds is the cheaper of the two, with an average price of £246,882 — £238,724 less than Wokingham. Figures are from the official UK House Price Index.
| Leeds | Wokingham | |
|---|---|---|
| Average price | £246,882 | £485,606 |
| Annual change | +3.3% | -4.5% |
| Detached | £455,013 | £756,123 |
| Semi-detached | £269,872 | £486,070 |
| Terraced | £205,165 | £364,515 |
| Flat | £151,283 | £241,388 |
| First-time buyer | £215,439 | £378,212 |
Green highlights the lower price / stronger growth in each row.