Compare · July 2026
Leeds vs Wokingham house prices
Leeds is the cheaper of the two, with an average price of £247,695 - £248,842 less than Wokingham. Figures are from the official UK House Price Index.
| Leeds | Wokingham | |
|---|---|---|
| Average price | £247,695 | £496,537 |
| Annual change | +3.8% | -0.9% |
| Detached | £454,505 | £769,081 |
| Semi-detached | £271,022 | £500,061 |
| Terraced | £206,148 | £373,826 |
| Flat | £151,734 | £246,509 |
| First-time buyer | £216,085 | £387,288 |
Green highlights the lower price / stronger growth in each row.