Compare · April 2026
Leeds vs Woking house prices
Leeds is the cheaper of the two, with an average price of £246,882 — £189,534 less than Woking. Figures are from the official UK House Price Index.
| Leeds | Woking | |
|---|---|---|
| Average price | £246,882 | £436,416 |
| Annual change | +3.3% | -3.0% |
| Detached | £455,013 | £921,371 |
| Semi-detached | £269,872 | £479,521 |
| Terraced | £205,165 | £379,082 |
| Flat | £151,283 | £252,611 |
| First-time buyer | £215,439 | £332,306 |
Green highlights the lower price / stronger growth in each row.