Compare · June 2026
Leeds vs Westmorland and Furness house prices
Westmorland and Furness is the cheaper of the two, with an average price of £230,066 — £19,328 less than Leeds. Figures are from the official UK House Price Index.
| Leeds | Westmorland and Furness | |
|---|---|---|
| Average price | £249,394 | £230,066 |
| Annual change | +5.9% | +11.1% |
| Detached | £458,659 | £391,284 |
| Semi-detached | £272,670 | £249,512 |
| Terraced | £206,957 | £186,366 |
| Flat | £153,650 | £133,604 |
| First-time buyer | £217,495 | £192,798 |
Green highlights the lower price / stronger growth in each row.