Compare · June 2026
Leeds vs West Suffolk house prices
Leeds is the cheaper of the two, with an average price of £249,394 — £47,485 less than West Suffolk. Figures are from the official UK House Price Index.
| Leeds | West Suffolk | |
|---|---|---|
| Average price | £249,394 | £296,879 |
| Annual change | +5.9% | +1.6% |
| Detached | £458,659 | £452,809 |
| Semi-detached | £272,670 | £281,843 |
| Terraced | £206,957 | £231,019 |
| Flat | £153,650 | £146,457 |
| First-time buyer | £217,495 | £246,829 |
Green highlights the lower price / stronger growth in each row.