Compare · April 2026
Leeds vs West Midlands Region house prices
Leeds is the cheaper of the two, with an average price of £246,882 — £3,743 less than West Midlands Region. Figures are from the official UK House Price Index.
| Leeds | West Midlands Region | |
|---|---|---|
| Average price | £246,882 | £250,625 |
| Annual change | +3.3% | +5.8% |
| Detached | £455,013 | £421,933 |
| Semi-detached | £269,872 | £254,767 |
| Terraced | £205,165 | £204,419 |
| Flat | £151,283 | £139,225 |
| First-time buyer | £215,439 | £212,357 |
Green highlights the lower price / stronger growth in each row.