Compare · July 2026
Leeds vs West Midlands Region house prices
Leeds is the cheaper of the two, with an average price of £247,695 - £3,185 less than West Midlands Region. Figures are from the official UK House Price Index.
| Leeds | West Midlands Region | |
|---|---|---|
| Average price | £247,695 | £250,880 |
| Annual change | +3.8% | +1.5% |
| Detached | £454,505 | £420,731 |
| Semi-detached | £271,022 | £255,222 |
| Terraced | £206,148 | £205,555 |
| Flat | £151,734 | £138,812 |
| First-time buyer | £216,085 | £212,902 |
Green highlights the lower price / stronger growth in each row.