Compare · July 2026
Leeds vs West Midlands house prices
West Midlands is the cheaper of the two, with an average price of £236,098 - £11,597 less than Leeds. Figures are from the official UK House Price Index.
| Leeds | West Midlands | |
|---|---|---|
| Average price | £247,695 | £236,098 |
| Annual change | +3.8% | +2.9% |
| Detached | £454,505 | £418,235 |
| Semi-detached | £271,022 | £260,346 |
| Terraced | £206,148 | £211,862 |
| Flat | £151,734 | £139,370 |
| First-time buyer | £216,085 | £210,872 |
Green highlights the lower price / stronger growth in each row.