Compare · April 2026
Leeds vs Warwickshire house prices
Leeds is the cheaper of the two, with an average price of £246,882 — £61,356 less than Warwickshire. Figures are from the official UK House Price Index.
| Leeds | Warwickshire | |
|---|---|---|
| Average price | £246,882 | £308,238 |
| Annual change | +3.3% | +2.1% |
| Detached | £455,013 | £504,657 |
| Semi-detached | £269,872 | £296,641 |
| Terraced | £205,165 | £242,226 |
| Flat | £151,283 | £171,326 |
| First-time buyer | £215,439 | £252,978 |
Green highlights the lower price / stronger growth in each row.