Compare · April 2026
Leeds vs Wales house prices
Wales is the cheaper of the two, with an average price of £212,489 — £34,393 less than Leeds. Figures are from the official UK House Price Index.
| Leeds | Wales | |
|---|---|---|
| Average price | £246,882 | £212,489 |
| Annual change | +3.3% | +3.5% |
| Detached | £455,013 | £331,833 |
| Semi-detached | £269,872 | £211,662 |
| Terraced | £205,165 | £170,851 |
| Flat | £151,283 | £127,703 |
| First-time buyer | £215,439 | £182,812 |
Green highlights the lower price / stronger growth in each row.