Compare · June 2026
Leeds vs Wales house prices
Wales is the cheaper of the two, with an average price of £213,162 — £36,232 less than Leeds. Figures are from the official UK House Price Index.
| Leeds | Wales | |
|---|---|---|
| Average price | £249,394 | £213,162 |
| Annual change | +5.9% | +1.8% |
| Detached | £458,659 | £333,545 |
| Semi-detached | £272,670 | £212,717 |
| Terraced | £206,957 | £171,246 |
| Flat | £153,650 | £126,707 |
| First-time buyer | £217,495 | £183,231 |
Green highlights the lower price / stronger growth in each row.