Compare · July 2026
Leeds vs Wakefield house prices
Wakefield is the cheaper of the two, with an average price of £199,347 - £48,348 less than Leeds. Figures are from the official UK House Price Index.
| Leeds | Wakefield | |
|---|---|---|
| Average price | £247,695 | £199,347 |
| Annual change | +3.8% | +4.1% |
| Detached | £454,505 | £315,698 |
| Semi-detached | £271,022 | £200,671 |
| Terraced | £206,148 | £159,523 |
| Flat | £151,734 | £100,223 |
| First-time buyer | £216,085 | £178,104 |
Green highlights the lower price / stronger growth in each row.