Compare · July 2026
Leeds vs United Kingdom house prices
Leeds is the cheaper of the two, with an average price of £247,695 - £24,916 less than United Kingdom. Figures are from the official UK House Price Index.
| Leeds | United Kingdom | |
|---|---|---|
| Average price | £247,695 | £272,611 |
| Annual change | +3.8% | +1.4% |
| Detached | £454,505 | £444,936 |
| Semi-detached | £271,022 | £278,555 |
| Terraced | £206,148 | £231,945 |
| Flat | £151,734 | £192,704 |
| First-time buyer | £216,085 | N/A |
Green highlights the lower price / stronger growth in each row.