Compare · June 2026
Leeds vs United Kingdom house prices
Leeds is the cheaper of the two, with an average price of £249,394 — £22,794 less than United Kingdom. Figures are from the official UK House Price Index.
| Leeds | United Kingdom | |
|---|---|---|
| Average price | £249,394 | £272,188 |
| Annual change | +5.9% | +2.0% |
| Detached | £458,659 | £444,652 |
| Semi-detached | £272,670 | £277,332 |
| Terraced | £206,957 | £230,994 |
| Flat | £153,650 | £193,711 |
| First-time buyer | £217,495 | N/A |
Green highlights the lower price / stronger growth in each row.