Compare · July 2026
Leeds vs Thurrock house prices
Leeds is the cheaper of the two, with an average price of £247,695 - £74,246 less than Thurrock. Figures are from the official UK House Price Index.
| Leeds | Thurrock | |
|---|---|---|
| Average price | £247,695 | £321,941 |
| Annual change | +3.8% | -0.9% |
| Detached | £454,505 | £595,588 |
| Semi-detached | £271,022 | £401,096 |
| Terraced | £206,148 | £319,032 |
| Flat | £151,734 | £189,108 |
| First-time buyer | £216,085 | £296,366 |
Green highlights the lower price / stronger growth in each row.