Compare · June 2026
Leeds vs Thurrock house prices
Leeds is the cheaper of the two, with an average price of £249,394 — £77,782 less than Thurrock. Figures are from the official UK House Price Index.
| Leeds | Thurrock | |
|---|---|---|
| Average price | £249,394 | £327,176 |
| Annual change | +5.9% | +2.3% |
| Detached | £458,659 | £604,689 |
| Semi-detached | £272,670 | £407,467 |
| Terraced | £206,957 | £323,791 |
| Flat | £153,650 | £192,890 |
| First-time buyer | £217,495 | £301,205 |
Green highlights the lower price / stronger growth in each row.