Compare · July 2026
Leeds vs Three Rivers house prices
Leeds is the cheaper of the two, with an average price of £247,695 - £343,121 less than Three Rivers. Figures are from the official UK House Price Index.
| Leeds | Three Rivers | |
|---|---|---|
| Average price | £247,695 | £590,816 |
| Annual change | +3.8% | +2.3% |
| Detached | £454,505 | £1,206,251 |
| Semi-detached | £271,022 | £594,396 |
| Terraced | £206,148 | £461,977 |
| Flat | £151,734 | £291,090 |
| First-time buyer | £216,085 | £426,550 |
Green highlights the lower price / stronger growth in each row.