Compare · June 2026
Leeds vs Three Rivers house prices
Leeds is the cheaper of the two, with an average price of £249,394 — £330,726 less than Three Rivers. Figures are from the official UK House Price Index.
| Leeds | Three Rivers | |
|---|---|---|
| Average price | £249,394 | £580,120 |
| Annual change | +5.9% | -1.2% |
| Detached | £458,659 | £1,179,599 |
| Semi-detached | £272,670 | £583,696 |
| Terraced | £206,957 | £452,565 |
| Flat | £153,650 | £288,214 |
| First-time buyer | £217,495 | £419,566 |
Green highlights the lower price / stronger growth in each row.