Compare · June 2026
Leeds vs Swansea house prices
Swansea is the cheaper of the two, with an average price of £206,059 — £43,335 less than Leeds. Figures are from the official UK House Price Index.
| Leeds | Swansea | |
|---|---|---|
| Average price | £249,394 | £206,059 |
| Annual change | +5.9% | +0.2% |
| Detached | £458,659 | £329,065 |
| Semi-detached | £272,670 | £211,208 |
| Terraced | £206,957 | £169,527 |
| Flat | £153,650 | £109,596 |
| First-time buyer | £217,495 | £177,604 |
Green highlights the lower price / stronger growth in each row.