Compare · April 2026
Leeds vs Swansea house prices
Swansea is the cheaper of the two, with an average price of £206,254 — £40,628 less than Leeds. Figures are from the official UK House Price Index.
| Leeds | Swansea | |
|---|---|---|
| Average price | £246,882 | £206,254 |
| Annual change | +3.3% | +1.4% |
| Detached | £455,013 | £330,187 |
| Semi-detached | £269,872 | £211,487 |
| Terraced | £205,165 | £169,259 |
| Flat | £151,283 | £109,653 |
| First-time buyer | £215,439 | £177,915 |
Green highlights the lower price / stronger growth in each row.