Compare · June 2026
Leeds vs Surrey house prices
Leeds is the cheaper of the two, with an average price of £249,394 — £270,483 less than Surrey. Figures are from the official UK House Price Index.
| Leeds | Surrey | |
|---|---|---|
| Average price | £249,394 | £519,877 |
| Annual change | +5.9% | -1.2% |
| Detached | £458,659 | £972,128 |
| Semi-detached | £272,670 | £540,091 |
| Terraced | £206,957 | £435,931 |
| Flat | £153,650 | £274,196 |
| First-time buyer | £217,495 | £380,177 |
Green highlights the lower price / stronger growth in each row.