Compare · April 2026
Leeds vs Surrey house prices
Leeds is the cheaper of the two, with an average price of £246,882 — £276,481 less than Surrey. Figures are from the official UK House Price Index.
| Leeds | Surrey | |
|---|---|---|
| Average price | £246,882 | £523,363 |
| Annual change | +3.3% | -0.2% |
| Detached | £455,013 | £978,916 |
| Semi-detached | £269,872 | £543,642 |
| Terraced | £205,165 | £439,345 |
| Flat | £151,283 | £275,763 |
| First-time buyer | £215,439 | £382,924 |
Green highlights the lower price / stronger growth in each row.