Compare · June 2026
Leeds vs Sunderland house prices
Sunderland is the cheaper of the two, with an average price of £143,216 — £106,178 less than Leeds. Figures are from the official UK House Price Index.
| Leeds | Sunderland | |
|---|---|---|
| Average price | £249,394 | £143,216 |
| Annual change | +5.9% | +4.6% |
| Detached | £458,659 | £258,891 |
| Semi-detached | £272,670 | £153,166 |
| Terraced | £206,957 | £123,902 |
| Flat | £153,650 | £79,565 |
| First-time buyer | £217,495 | £126,993 |
Green highlights the lower price / stronger growth in each row.