Compare · April 2026
Leeds vs Sunderland house prices
Sunderland is the cheaper of the two, with an average price of £145,293 — £101,589 less than Leeds. Figures are from the official UK House Price Index.
| Leeds | Sunderland | |
|---|---|---|
| Average price | £246,882 | £145,293 |
| Annual change | +3.3% | +6.0% |
| Detached | £455,013 | £262,940 |
| Semi-detached | £269,872 | £155,578 |
| Terraced | £205,165 | £125,500 |
| Flat | £151,283 | £80,701 |
| First-time buyer | £215,439 | £129,000 |
Green highlights the lower price / stronger growth in each row.