Compare · April 2026
Leeds vs Suffolk house prices
Leeds is the cheaper of the two, with an average price of £246,882 — £35,839 less than Suffolk. Figures are from the official UK House Price Index.
| Leeds | Suffolk | |
|---|---|---|
| Average price | £246,882 | £282,721 |
| Annual change | +3.3% | +1.9% |
| Detached | £455,013 | £434,521 |
| Semi-detached | £269,872 | £274,351 |
| Terraced | £205,165 | £217,923 |
| Flat | £151,283 | £136,806 |
| First-time buyer | £215,439 | £232,243 |
Green highlights the lower price / stronger growth in each row.