Compare · June 2026
Leeds vs Suffolk house prices
Leeds is the cheaper of the two, with an average price of £249,394 — £32,580 less than Suffolk. Figures are from the official UK House Price Index.
| Leeds | Suffolk | |
|---|---|---|
| Average price | £249,394 | £281,974 |
| Annual change | +5.9% | +1.8% |
| Detached | £458,659 | £432,807 |
| Semi-detached | £272,670 | £273,861 |
| Terraced | £206,957 | £217,123 |
| Flat | £153,650 | £137,320 |
| First-time buyer | £217,495 | £231,538 |
Green highlights the lower price / stronger growth in each row.