Compare · April 2026
Leeds vs Stockport house prices
Leeds is the cheaper of the two, with an average price of £246,882 — £64,425 less than Stockport. Figures are from the official UK House Price Index.
| Leeds | Stockport | |
|---|---|---|
| Average price | £246,882 | £311,307 |
| Annual change | +3.3% | +3.8% |
| Detached | £455,013 | £545,041 |
| Semi-detached | £269,872 | £341,127 |
| Terraced | £205,165 | £248,308 |
| Flat | £151,283 | £171,286 |
| First-time buyer | £215,439 | £258,431 |
Green highlights the lower price / stronger growth in each row.