Compare · June 2026
Leeds vs Stockport house prices
Leeds is the cheaper of the two, with an average price of £249,394 — £65,101 less than Stockport. Figures are from the official UK House Price Index.
| Leeds | Stockport | |
|---|---|---|
| Average price | £249,394 | £314,495 |
| Annual change | +5.9% | +3.5% |
| Detached | £458,659 | £548,759 |
| Semi-detached | £272,670 | £344,461 |
| Terraced | £206,957 | £251,311 |
| Flat | £153,650 | £173,714 |
| First-time buyer | £217,495 | £261,279 |
Green highlights the lower price / stronger growth in each row.