Compare · June 2026
Leeds vs Staffordshire house prices
Leeds is the cheaper of the two, with an average price of £249,394 — £1,192 less than Staffordshire. Figures are from the official UK House Price Index.
| Leeds | Staffordshire | |
|---|---|---|
| Average price | £249,394 | £250,586 |
| Annual change | +5.9% | +5.2% |
| Detached | £458,659 | £389,298 |
| Semi-detached | £272,670 | £240,450 |
| Terraced | £206,957 | £188,792 |
| Flat | £153,650 | £121,118 |
| First-time buyer | £217,495 | £209,298 |
Green highlights the lower price / stronger growth in each row.