Compare · April 2026
Leeds vs Staffordshire house prices
Leeds is the cheaper of the two, with an average price of £246,882 — £1,068 less than Staffordshire. Figures are from the official UK House Price Index.
| Leeds | Staffordshire | |
|---|---|---|
| Average price | £246,882 | £247,950 |
| Annual change | +3.3% | +3.3% |
| Detached | £455,013 | £386,718 |
| Semi-detached | £269,872 | £237,214 |
| Terraced | £205,165 | £186,500 |
| Flat | £151,283 | £119,852 |
| First-time buyer | £215,439 | £206,769 |
Green highlights the lower price / stronger growth in each row.