Compare · July 2026
Leeds vs Staffordshire house prices
Leeds is the cheaper of the two, with an average price of £247,695 - £2,938 less than Staffordshire. Figures are from the official UK House Price Index.
| Leeds | Staffordshire | |
|---|---|---|
| Average price | £247,695 | £250,633 |
| Annual change | +3.8% | +4.2% |
| Detached | £454,505 | £389,009 |
| Semi-detached | £271,022 | £240,600 |
| Terraced | £206,148 | £189,106 |
| Flat | £151,734 | £120,884 |
| First-time buyer | £216,085 | £209,540 |
Green highlights the lower price / stronger growth in each row.