Compare · June 2026
Leeds vs Southwark house prices
Leeds is the cheaper of the two, with an average price of £249,394 — £333,079 less than Southwark. Figures are from the official UK House Price Index.
| Leeds | Southwark | |
|---|---|---|
| Average price | £249,394 | £582,473 |
| Annual change | +5.9% | +2.2% |
| Detached | £458,659 | £1,745,793 |
| Semi-detached | £272,670 | £1,240,119 |
| Terraced | £206,957 | £849,890 |
| Flat | £153,650 | £478,867 |
| First-time buyer | £217,495 | £509,989 |
Green highlights the lower price / stronger growth in each row.