Compare · July 2026
Leeds vs Southwark house prices
Leeds is the cheaper of the two, with an average price of £247,695 - £324,783 less than Southwark. Figures are from the official UK House Price Index.
| Leeds | Southwark | |
|---|---|---|
| Average price | £247,695 | £572,478 |
| Annual change | +3.8% | +0.1% |
| Detached | £454,505 | £1,740,029 |
| Semi-detached | £271,022 | £1,229,706 |
| Terraced | £206,148 | £838,160 |
| Flat | £151,734 | £469,796 |
| First-time buyer | £216,085 | £501,031 |
Green highlights the lower price / stronger growth in each row.