Compare · April 2026
Leeds vs Southwark house prices
Leeds is the cheaper of the two, with an average price of £246,882 — £325,573 less than Southwark. Figures are from the official UK House Price Index.
| Leeds | Southwark | |
|---|---|---|
| Average price | £246,882 | £572,455 |
| Annual change | +3.3% | -1.2% |
| Detached | £455,013 | £1,721,044 |
| Semi-detached | £269,872 | £1,215,320 |
| Terraced | £205,165 | £834,935 |
| Flat | £151,283 | £470,801 |
| First-time buyer | £215,439 | £501,913 |
Green highlights the lower price / stronger growth in each row.