Compare · July 2026
Leeds vs Southampton house prices
Southampton is the cheaper of the two, with an average price of £235,977 - £11,718 less than Leeds. Figures are from the official UK House Price Index.
| Leeds | Southampton | |
|---|---|---|
| Average price | £247,695 | £235,977 |
| Annual change | +3.8% | +2.4% |
| Detached | £454,505 | £418,566 |
| Semi-detached | £271,022 | £313,660 |
| Terraced | £206,148 | £252,111 |
| Flat | £151,734 | £152,827 |
| First-time buyer | £216,085 | £210,480 |
Green highlights the lower price / stronger growth in each row.