Compare · June 2026
Leeds vs Southampton house prices
Southampton is the cheaper of the two, with an average price of £235,362 — £14,032 less than Leeds. Figures are from the official UK House Price Index.
| Leeds | Southampton | |
|---|---|---|
| Average price | £249,394 | £235,362 |
| Annual change | +5.9% | +0.1% |
| Detached | £458,659 | £417,191 |
| Semi-detached | £272,670 | £312,913 |
| Terraced | £206,957 | £251,021 |
| Flat | £153,650 | £152,674 |
| First-time buyer | £217,495 | £209,870 |
Green highlights the lower price / stronger growth in each row.