Compare · April 2026
Leeds vs Southampton house prices
Southampton is the cheaper of the two, with an average price of £234,150 — £12,732 less than Leeds. Figures are from the official UK House Price Index.
| Leeds | Southampton | |
|---|---|---|
| Average price | £246,882 | £234,150 |
| Annual change | +3.3% | -1.3% |
| Detached | £455,013 | £417,228 |
| Semi-detached | £269,872 | £310,459 |
| Terraced | £205,165 | £249,477 |
| Flat | £151,283 | £152,001 |
| First-time buyer | £215,439 | £208,847 |
Green highlights the lower price / stronger growth in each row.