Compare · June 2026
Leeds vs South Yorkshire house prices
South Yorkshire is the cheaper of the two, with an average price of £191,556 — £57,838 less than Leeds. Figures are from the official UK House Price Index.
| Leeds | South Yorkshire | |
|---|---|---|
| Average price | £249,394 | £191,556 |
| Annual change | +5.9% | +4.6% |
| Detached | £458,659 | £299,080 |
| Semi-detached | £272,670 | £193,524 |
| Terraced | £206,957 | £160,446 |
| Flat | £153,650 | £119,011 |
| First-time buyer | £217,495 | £171,411 |
Green highlights the lower price / stronger growth in each row.