Compare · April 2026
Leeds vs South Yorkshire house prices
South Yorkshire is the cheaper of the two, with an average price of £192,574 — £54,308 less than Leeds. Figures are from the official UK House Price Index.
| Leeds | South Yorkshire | |
|---|---|---|
| Average price | £246,882 | £192,574 |
| Annual change | +3.3% | +3.8% |
| Detached | £455,013 | £301,045 |
| Semi-detached | £269,872 | £194,519 |
| Terraced | £205,165 | £161,137 |
| Flat | £151,283 | £119,597 |
| First-time buyer | £215,439 | £172,433 |
Green highlights the lower price / stronger growth in each row.