Compare · June 2026
Leeds vs South West house prices
Leeds is the cheaper of the two, with an average price of £249,394 — £55,168 less than South West. Figures are from the official UK House Price Index.
| Leeds | South West | |
|---|---|---|
| Average price | £249,394 | £304,562 |
| Annual change | +5.9% | +1.9% |
| Detached | £458,659 | £497,258 |
| Semi-detached | £272,670 | £325,838 |
| Terraced | £206,957 | £267,032 |
| Flat | £153,650 | £173,591 |
| First-time buyer | £217,495 | £251,476 |
Green highlights the lower price / stronger growth in each row.