Compare · April 2026
Leeds vs South West house prices
Leeds is the cheaper of the two, with an average price of £246,882 — £55,736 less than South West. Figures are from the official UK House Price Index.
| Leeds | South West | |
|---|---|---|
| Average price | £246,882 | £302,618 |
| Annual change | +3.3% | +3.5% |
| Detached | £455,013 | £494,978 |
| Semi-detached | £269,872 | £323,720 |
| Terraced | £205,165 | £264,272 |
| Flat | £151,283 | £173,083 |
| First-time buyer | £215,439 | £250,166 |
Green highlights the lower price / stronger growth in each row.