Compare · July 2026
Leeds vs South West house prices
Leeds is the cheaper of the two, with an average price of £247,695 - £54,603 less than South West. Figures are from the official UK House Price Index.
| Leeds | South West | |
|---|---|---|
| Average price | £247,695 | £302,298 |
| Annual change | +3.8% | -0.2% |
| Detached | £454,505 | £495,113 |
| Semi-detached | £271,022 | £323,872 |
| Terraced | £206,148 | £264,734 |
| Flat | £151,734 | £171,240 |
| First-time buyer | £216,085 | £249,123 |
Green highlights the lower price / stronger growth in each row.