Compare · April 2026
Leeds vs South Staffordshire house prices
Leeds is the cheaper of the two, with an average price of £246,882 — £62,488 less than South Staffordshire. Figures are from the official UK House Price Index.
| Leeds | South Staffordshire | |
|---|---|---|
| Average price | £246,882 | £309,370 |
| Annual change | +3.3% | +5.1% |
| Detached | £455,013 | £451,494 |
| Semi-detached | £269,872 | £278,150 |
| Terraced | £205,165 | £236,771 |
| Flat | £151,283 | £148,388 |
| First-time buyer | £215,439 | £255,225 |
Green highlights the lower price / stronger growth in each row.