Compare · June 2026
Leeds vs South Gloucestershire house prices
Leeds is the cheaper of the two, with an average price of £249,394 — £90,906 less than South Gloucestershire. Figures are from the official UK House Price Index.
| Leeds | South Gloucestershire | |
|---|---|---|
| Average price | £249,394 | £340,300 |
| Annual change | +5.9% | +2.3% |
| Detached | £458,659 | £560,532 |
| Semi-detached | £272,670 | £374,905 |
| Terraced | £206,957 | £296,347 |
| Flat | £153,650 | £178,243 |
| First-time buyer | £217,495 | £288,170 |
Green highlights the lower price / stronger growth in each row.