Compare · April 2026
Leeds vs South Gloucestershire house prices
Leeds is the cheaper of the two, with an average price of £246,882 — £91,172 less than South Gloucestershire. Figures are from the official UK House Price Index.
| Leeds | South Gloucestershire | |
|---|---|---|
| Average price | £246,882 | £338,054 |
| Annual change | +3.3% | +1.0% |
| Detached | £455,013 | £559,536 |
| Semi-detached | £269,872 | £371,761 |
| Terraced | £205,165 | £294,102 |
| Flat | £151,283 | £176,827 |
| First-time buyer | £215,439 | £286,332 |
Green highlights the lower price / stronger growth in each row.