Compare · June 2026
Leeds vs South East house prices
Leeds is the cheaper of the two, with an average price of £249,394 — £130,986 less than South East. Figures are from the official UK House Price Index.
| Leeds | South East | |
|---|---|---|
| Average price | £249,394 | £380,380 |
| Annual change | +5.9% | +0.3% |
| Detached | £458,659 | £684,369 |
| Semi-detached | £272,670 | £415,568 |
| Terraced | £206,957 | £325,638 |
| Flat | £153,650 | £208,369 |
| First-time buyer | £217,495 | £300,540 |
Green highlights the lower price / stronger growth in each row.