Compare · April 2026
Leeds vs South East house prices
Leeds is the cheaper of the two, with an average price of £246,882 — £129,937 less than South East. Figures are from the official UK House Price Index.
| Leeds | South East | |
|---|---|---|
| Average price | £246,882 | £376,819 |
| Annual change | +3.3% | +0.3% |
| Detached | £455,013 | £679,907 |
| Semi-detached | £269,872 | £411,203 |
| Terraced | £205,165 | £321,496 |
| Flat | £151,283 | £206,838 |
| First-time buyer | £215,439 | £297,703 |
Green highlights the lower price / stronger growth in each row.