Compare · July 2026
Leeds vs South Derbyshire house prices
Leeds is the cheaper of the two, with an average price of £247,695 - £13,849 less than South Derbyshire. Figures are from the official UK House Price Index.
| Leeds | South Derbyshire | |
|---|---|---|
| Average price | £247,695 | £261,544 |
| Annual change | +3.8% | +4.7% |
| Detached | £454,505 | £366,595 |
| Semi-detached | £271,022 | £240,289 |
| Terraced | £206,148 | £192,502 |
| Flat | £151,734 | £138,909 |
| First-time buyer | £216,085 | £226,085 |
Green highlights the lower price / stronger growth in each row.