Compare · June 2026
Leeds vs South Derbyshire house prices
Leeds is the cheaper of the two, with an average price of £249,394 — £9,278 less than South Derbyshire. Figures are from the official UK House Price Index.
| Leeds | South Derbyshire | |
|---|---|---|
| Average price | £249,394 | £258,672 |
| Annual change | +5.9% | +5.6% |
| Detached | £458,659 | £363,294 |
| Semi-detached | £272,670 | £237,504 |
| Terraced | £206,957 | £189,462 |
| Flat | £153,650 | £137,330 |
| First-time buyer | £217,495 | £223,362 |
Green highlights the lower price / stronger growth in each row.