Compare · April 2026
Leeds vs South Derbyshire house prices
Leeds is the cheaper of the two, with an average price of £246,882 — £12,011 less than South Derbyshire. Figures are from the official UK House Price Index.
| Leeds | South Derbyshire | |
|---|---|---|
| Average price | £246,882 | £258,893 |
| Annual change | +3.3% | +4.6% |
| Detached | £455,013 | £363,920 |
| Semi-detached | £269,872 | £237,398 |
| Terraced | £205,165 | £189,898 |
| Flat | £151,283 | £136,037 |
| First-time buyer | £215,439 | £223,824 |
Green highlights the lower price / stronger growth in each row.