Compare · June 2026
Leeds vs South Cambridgeshire house prices
Leeds is the cheaper of the two, with an average price of £249,394 — £186,617 less than South Cambridgeshire. Figures are from the official UK House Price Index.
| Leeds | South Cambridgeshire | |
|---|---|---|
| Average price | £249,394 | £436,011 |
| Annual change | +5.9% | +4.9% |
| Detached | £458,659 | £631,491 |
| Semi-detached | £272,670 | £399,838 |
| Terraced | £206,957 | £326,010 |
| Flat | £153,650 | £199,123 |
| First-time buyer | £217,495 | £346,755 |
Green highlights the lower price / stronger growth in each row.