Compare · July 2026
Leeds vs South Cambridgeshire house prices
Leeds is the cheaper of the two, with an average price of £247,695 - £191,878 less than South Cambridgeshire. Figures are from the official UK House Price Index.
| Leeds | South Cambridgeshire | |
|---|---|---|
| Average price | £247,695 | £439,573 |
| Annual change | +3.8% | +2.2% |
| Detached | £454,505 | £636,197 |
| Semi-detached | £271,022 | £403,783 |
| Terraced | £206,148 | £329,171 |
| Flat | £151,734 | £199,495 |
| First-time buyer | £216,085 | £349,026 |
Green highlights the lower price / stronger growth in each row.