Compare · April 2026
Leeds vs South Cambridgeshire house prices
Leeds is the cheaper of the two, with an average price of £246,882 — £186,103 less than South Cambridgeshire. Figures are from the official UK House Price Index.
| Leeds | South Cambridgeshire | |
|---|---|---|
| Average price | £246,882 | £432,985 |
| Annual change | +3.3% | +1.9% |
| Detached | £455,013 | £626,541 |
| Semi-detached | £269,872 | £397,642 |
| Terraced | £205,165 | £324,180 |
| Flat | £151,283 | £197,124 |
| First-time buyer | £215,439 | £345,414 |
Green highlights the lower price / stronger growth in each row.