Compare · April 2026
Leeds vs South Ayrshire house prices
South Ayrshire is the cheaper of the two, with an average price of £161,828 — £85,054 less than Leeds. Figures are from the official UK House Price Index.
| Leeds | South Ayrshire | |
|---|---|---|
| Average price | £246,882 | £161,828 |
| Annual change | +3.3% | +6.0% |
| Detached | £455,013 | £296,117 |
| Semi-detached | £269,872 | £188,245 |
| Terraced | £205,165 | £143,796 |
| Flat | £151,283 | £95,627 |
| First-time buyer | £215,439 | £130,395 |
Green highlights the lower price / stronger growth in each row.