Compare · April 2026
Leeds vs Somerset house prices
Leeds is the cheaper of the two, with an average price of £246,882 — £30,465 less than Somerset. Figures are from the official UK House Price Index.
| Leeds | Somerset | |
|---|---|---|
| Average price | £246,882 | £277,347 |
| Annual change | +3.3% | +1.0% |
| Detached | £455,013 | £451,798 |
| Semi-detached | £269,872 | £284,867 |
| Terraced | £205,165 | £230,175 |
| Flat | £151,283 | £133,481 |
| First-time buyer | £215,439 | £228,839 |
Green highlights the lower price / stronger growth in each row.