Compare · June 2026
Leeds vs Somerset house prices
Leeds is the cheaper of the two, with an average price of £249,394 — £32,177 less than Somerset. Figures are from the official UK House Price Index.
| Leeds | Somerset | |
|---|---|---|
| Average price | £249,394 | £281,571 |
| Annual change | +5.9% | +4.5% |
| Detached | £458,659 | £459,097 |
| Semi-detached | £272,670 | £289,125 |
| Terraced | £206,957 | £233,473 |
| Flat | £153,650 | £135,680 |
| First-time buyer | £217,495 | £231,916 |
Green highlights the lower price / stronger growth in each row.