Compare · July 2026
Leeds vs Somerset house prices
Leeds is the cheaper of the two, with an average price of £247,695 - £34,367 less than Somerset. Figures are from the official UK House Price Index.
| Leeds | Somerset | |
|---|---|---|
| Average price | £247,695 | £282,062 |
| Annual change | +3.8% | +3.1% |
| Detached | £454,505 | £459,732 |
| Semi-detached | £271,022 | £289,398 |
| Terraced | £206,148 | £234,361 |
| Flat | £151,734 | £135,593 |
| First-time buyer | £216,085 | £232,238 |
Green highlights the lower price / stronger growth in each row.