Compare · June 2026
Leeds vs Solihull house prices
Leeds is the cheaper of the two, with an average price of £249,394 — £85,572 less than Solihull. Figures are from the official UK House Price Index.
| Leeds | Solihull | |
|---|---|---|
| Average price | £249,394 | £334,966 |
| Annual change | +5.9% | +4.2% |
| Detached | £458,659 | £594,861 |
| Semi-detached | £272,670 | £349,456 |
| Terraced | £206,957 | £267,030 |
| Flat | £153,650 | £184,370 |
| First-time buyer | £217,495 | £267,805 |
Green highlights the lower price / stronger growth in each row.