Compare · June 2026
Leeds vs Shropshire house prices
Leeds is the cheaper of the two, with an average price of £249,394 — £34,642 less than Shropshire. Figures are from the official UK House Price Index.
| Leeds | Shropshire | |
|---|---|---|
| Average price | £249,394 | £284,036 |
| Annual change | +5.9% | +4.9% |
| Detached | £458,659 | £426,931 |
| Semi-detached | £272,670 | £266,707 |
| Terraced | £206,957 | £212,188 |
| Flat | £153,650 | £138,283 |
| First-time buyer | £217,495 | £229,805 |
Green highlights the lower price / stronger growth in each row.