Compare · July 2026
Leeds vs Sheffield house prices
Sheffield is the cheaper of the two, with an average price of £219,713 - £27,982 less than Leeds. Figures are from the official UK House Price Index.
| Leeds | Sheffield | |
|---|---|---|
| Average price | £247,695 | £219,713 |
| Annual change | +3.8% | +2.8% |
| Detached | £454,505 | £383,581 |
| Semi-detached | £271,022 | £239,678 |
| Terraced | £206,148 | £198,875 |
| Flat | £151,734 | £133,576 |
| First-time buyer | £216,085 | £194,060 |
Green highlights the lower price / stronger growth in each row.