Compare · June 2026
Leeds vs Sheffield house prices
Sheffield is the cheaper of the two, with an average price of £219,539 — £29,855 less than Leeds. Figures are from the official UK House Price Index.
| Leeds | Sheffield | |
|---|---|---|
| Average price | £249,394 | £219,539 |
| Annual change | +5.9% | +5.0% |
| Detached | £458,659 | £383,320 |
| Semi-detached | £272,670 | £239,479 |
| Terraced | £206,957 | £198,476 |
| Flat | £153,650 | £133,980 |
| First-time buyer | £217,495 | £193,889 |
Green highlights the lower price / stronger growth in each row.