Compare · April 2026
Leeds vs Sheffield house prices
Sheffield is the cheaper of the two, with an average price of £222,080 — £24,802 less than Leeds. Figures are from the official UK House Price Index.
| Leeds | Sheffield | |
|---|---|---|
| Average price | £246,882 | £222,080 |
| Annual change | +3.3% | +3.4% |
| Detached | £455,013 | £388,617 |
| Semi-detached | £269,872 | £242,420 |
| Terraced | £205,165 | £200,711 |
| Flat | £151,283 | £135,158 |
| First-time buyer | £215,439 | £196,226 |
Green highlights the lower price / stronger growth in each row.