Compare · July 2026
Leeds vs Scotland house prices
Scotland is the cheaper of the two, with an average price of £196,349 - £51,346 less than Leeds. Figures are from the official UK House Price Index.
| Leeds | Scotland | |
|---|---|---|
| Average price | £247,695 | £196,349 |
| Annual change | +3.8% | +2.3% |
| Detached | £454,505 | £362,765 |
| Semi-detached | £271,022 | £225,166 |
| Terraced | £206,148 | £182,762 |
| Flat | £151,734 | £136,950 |
| First-time buyer | £216,085 | £160,341 |
Green highlights the lower price / stronger growth in each row.