Compare · June 2026
Leeds vs Preston house prices
Preston is the cheaper of the two, with an average price of £187,709 — £61,685 less than Leeds. Figures are from the official UK House Price Index.
| Leeds | Preston | |
|---|---|---|
| Average price | £249,394 | £187,709 |
| Annual change | +5.9% | +12.4% |
| Detached | £458,659 | £335,945 |
| Semi-detached | £272,670 | £202,327 |
| Terraced | £206,957 | £143,779 |
| Flat | £153,650 | £99,291 |
| First-time buyer | £217,495 | £164,216 |
Green highlights the lower price / stronger growth in each row.