Compare · April 2026
Leeds vs Powys house prices
Powys is the cheaper of the two, with an average price of £223,319 — £23,563 less than Leeds. Figures are from the official UK House Price Index.
| Leeds | Powys | |
|---|---|---|
| Average price | £246,882 | £223,319 |
| Annual change | +3.3% | -2.3% |
| Detached | £455,013 | £306,746 |
| Semi-detached | £269,872 | £201,901 |
| Terraced | £205,165 | £163,260 |
| Flat | £151,283 | £89,764 |
| First-time buyer | £215,439 | £186,124 |
Green highlights the lower price / stronger growth in each row.