Compare · June 2026
Leeds vs Portsmouth house prices
Leeds is the cheaper of the two, with an average price of £249,394 — £1,605 less than Portsmouth. Figures are from the official UK House Price Index.
| Leeds | Portsmouth | |
|---|---|---|
| Average price | £249,394 | £250,999 |
| Annual change | +5.9% | +0.1% |
| Detached | £458,659 | £517,336 |
| Semi-detached | £272,670 | £349,353 |
| Terraced | £206,957 | £275,161 |
| Flat | £153,650 | £166,579 |
| First-time buyer | £217,495 | £231,417 |
Green highlights the lower price / stronger growth in each row.