Compare · July 2026
Leeds vs Portsmouth house prices
Leeds is the cheaper of the two, with an average price of £247,695 - £3,525 less than Portsmouth. Figures are from the official UK House Price Index.
| Leeds | Portsmouth | |
|---|---|---|
| Average price | £247,695 | £251,220 |
| Annual change | +3.8% | +1.3% |
| Detached | £454,505 | £518,657 |
| Semi-detached | £271,022 | £349,827 |
| Terraced | £206,148 | £275,644 |
| Flat | £151,734 | £166,320 |
| First-time buyer | £216,085 | £231,694 |
Green highlights the lower price / stronger growth in each row.