Compare · July 2026
Leeds vs Pembrokeshire house prices
Pembrokeshire is the cheaper of the two, with an average price of £208,615 - £39,080 less than Leeds. Figures are from the official UK House Price Index.
| Leeds | Pembrokeshire | |
|---|---|---|
| Average price | £247,695 | £208,615 |
| Annual change | +3.8% | -4.7% |
| Detached | £454,505 | £304,195 |
| Semi-detached | £271,022 | £189,833 |
| Terraced | £206,148 | £160,220 |
| Flat | £151,734 | £109,037 |
| First-time buyer | £216,085 | £174,741 |
Green highlights the lower price / stronger growth in each row.