Compare · June 2026
Leeds vs Pembrokeshire house prices
Pembrokeshire is the cheaper of the two, with an average price of £210,862 — £38,532 less than Leeds. Figures are from the official UK House Price Index.
| Leeds | Pembrokeshire | |
|---|---|---|
| Average price | £249,394 | £210,862 |
| Annual change | +5.9% | -4.2% |
| Detached | £458,659 | £307,546 |
| Semi-detached | £272,670 | £191,824 |
| Terraced | £206,957 | £161,780 |
| Flat | £153,650 | £110,686 |
| First-time buyer | £217,495 | £176,583 |
Green highlights the lower price / stronger growth in each row.