Compare · April 2026
Leeds vs Pembrokeshire house prices
Pembrokeshire is the cheaper of the two, with an average price of £213,910 — £32,972 less than Leeds. Figures are from the official UK House Price Index.
| Leeds | Pembrokeshire | |
|---|---|---|
| Average price | £246,882 | £213,910 |
| Annual change | +3.3% | -2.3% |
| Detached | £455,013 | £311,026 |
| Semi-detached | £269,872 | £195,330 |
| Terraced | £205,165 | £164,274 |
| Flat | £151,283 | £112,422 |
| First-time buyer | £215,439 | £179,808 |
Green highlights the lower price / stronger growth in each row.