Compare · April 2026
Leeds vs Nottinghamshire house prices
Nottinghamshire is the cheaper of the two, with an average price of £230,832 — £16,050 less than Leeds. Figures are from the official UK House Price Index.
| Leeds | Nottinghamshire | |
|---|---|---|
| Average price | £246,882 | £230,832 |
| Annual change | +3.3% | +2.4% |
| Detached | £455,013 | £344,149 |
| Semi-detached | £269,872 | £212,407 |
| Terraced | £205,165 | £166,241 |
| Flat | £151,283 | £117,095 |
| First-time buyer | £215,439 | £196,499 |
Green highlights the lower price / stronger growth in each row.