Compare · June 2026
Leeds vs Northern Ireland house prices
Northern Ireland is the cheaper of the two, with an average price of £202,487 — £46,907 less than Leeds. Figures are from the official UK House Price Index.
| Leeds | Northern Ireland | |
|---|---|---|
| Average price | £249,394 | £202,487 |
| Annual change | +5.9% | +9.2% |
| Detached | £458,659 | £312,624 |
| Semi-detached | £272,670 | £204,283 |
| Terraced | £206,957 | £145,980 |
| Flat | £153,650 | £148,475 |
| First-time buyer | £217,495 | N/A |
Green highlights the lower price / stronger growth in each row.