Compare · July 2026
Leeds vs Northern Ireland house prices
Northern Ireland is the cheaper of the two, with an average price of £202,487 - £45,208 less than Leeds. Figures are from the official UK House Price Index.
| Leeds | Northern Ireland | |
|---|---|---|
| Average price | £247,695 | £202,487 |
| Annual change | +3.8% | +9.2% |
| Detached | £454,505 | £312,624 |
| Semi-detached | £271,022 | £204,283 |
| Terraced | £206,148 | £145,980 |
| Flat | £151,734 | £148,475 |
| First-time buyer | £216,085 | N/A |
Green highlights the lower price / stronger growth in each row.