Compare · July 2026
Leeds vs North Yorkshire house prices
Leeds is the cheaper of the two, with an average price of £247,695 - £22,768 less than North Yorkshire. Figures are from the official UK House Price Index.
| Leeds | North Yorkshire | |
|---|---|---|
| Average price | £247,695 | £270,463 |
| Annual change | +3.8% | +2.5% |
| Detached | £454,505 | £433,208 |
| Semi-detached | £271,022 | £269,971 |
| Terraced | £206,148 | £219,349 |
| Flat | £151,734 | £142,516 |
| First-time buyer | £216,085 | £218,387 |
Green highlights the lower price / stronger growth in each row.