Compare · June 2026
Leeds vs North West house prices
North West is the cheaper of the two, with an average price of £219,922 — £29,472 less than Leeds. Figures are from the official UK House Price Index.
| Leeds | North West | |
|---|---|---|
| Average price | £249,394 | £219,922 |
| Annual change | +5.9% | +4.7% |
| Detached | £458,659 | £389,984 |
| Semi-detached | £272,670 | £241,383 |
| Terraced | £206,957 | £177,052 |
| Flat | £153,650 | £140,826 |
| First-time buyer | £217,495 | £190,681 |
Green highlights the lower price / stronger growth in each row.