Compare · April 2026
Leeds vs North West house prices
North West is the cheaper of the two, with an average price of £216,138 — £30,744 less than Leeds. Figures are from the official UK House Price Index.
| Leeds | North West | |
|---|---|---|
| Average price | £246,882 | £216,138 |
| Annual change | +3.3% | +7.2% |
| Detached | £455,013 | £383,587 |
| Semi-detached | £269,872 | £237,708 |
| Terraced | £205,165 | £173,570 |
| Flat | £151,283 | £138,258 |
| First-time buyer | £215,439 | £187,892 |
Green highlights the lower price / stronger growth in each row.