Compare · April 2026
Leeds vs North Warwickshire house prices
Leeds is the cheaper of the two, with an average price of £246,882 — £19,874 less than North Warwickshire. Figures are from the official UK House Price Index.
| Leeds | North Warwickshire | |
|---|---|---|
| Average price | £246,882 | £266,756 |
| Annual change | +3.3% | +0.2% |
| Detached | £455,013 | £413,035 |
| Semi-detached | £269,872 | £260,863 |
| Terraced | £205,165 | £207,532 |
| Flat | £151,283 | £133,823 |
| First-time buyer | £215,439 | £224,493 |
Green highlights the lower price / stronger growth in each row.