Compare · April 2026
Leeds vs North Somerset house prices
Leeds is the cheaper of the two, with an average price of £246,882 — £67,037 less than North Somerset. Figures are from the official UK House Price Index.
| Leeds | North Somerset | |
|---|---|---|
| Average price | £246,882 | £313,919 |
| Annual change | +3.3% | +6.1% |
| Detached | £455,013 | £539,610 |
| Semi-detached | £269,872 | £341,468 |
| Terraced | £205,165 | £272,173 |
| Flat | £151,283 | £169,111 |
| First-time buyer | £215,439 | £245,799 |
Green highlights the lower price / stronger growth in each row.