Compare · April 2026
Leeds vs North Northamptonshire house prices
Leeds is the cheaper of the two, with an average price of £246,882 — £7,613 less than North Northamptonshire. Figures are from the official UK House Price Index.
| Leeds | North Northamptonshire | |
|---|---|---|
| Average price | £246,882 | £254,495 |
| Annual change | +3.3% | +2.4% |
| Detached | £455,013 | £407,479 |
| Semi-detached | £269,872 | £250,451 |
| Terraced | £205,165 | £201,675 |
| Flat | £151,283 | £117,032 |
| First-time buyer | £215,439 | £218,412 |
Green highlights the lower price / stronger growth in each row.