Compare · July 2026
Leeds vs North East Derbyshire house prices
Leeds is the cheaper of the two, with an average price of £247,695 - £6,115 less than North East Derbyshire. Figures are from the official UK House Price Index.
| Leeds | North East Derbyshire | |
|---|---|---|
| Average price | £247,695 | £253,810 |
| Annual change | +3.8% | +8.4% |
| Detached | £454,505 | £345,626 |
| Semi-detached | £271,022 | £230,076 |
| Terraced | £206,148 | £181,713 |
| Flat | £151,734 | £124,544 |
| First-time buyer | £216,085 | £217,224 |
Green highlights the lower price / stronger growth in each row.