Compare · July 2026
Leeds vs North Ayrshire house prices
North Ayrshire is the cheaper of the two, with an average price of £143,560 - £104,135 less than Leeds. Figures are from the official UK House Price Index.
| Leeds | North Ayrshire | |
|---|---|---|
| Average price | £247,695 | £143,560 |
| Annual change | +3.8% | +5.2% |
| Detached | £454,505 | £284,311 |
| Semi-detached | £271,022 | £168,641 |
| Terraced | £206,148 | £132,307 |
| Flat | £151,734 | £89,912 |
| First-time buyer | £216,085 | £122,214 |
Green highlights the lower price / stronger growth in each row.