Compare · June 2026
Leeds vs Newport house prices
Newport is the cheaper of the two, with an average price of £230,505 — £18,889 less than Leeds. Figures are from the official UK House Price Index.
| Leeds | Newport | |
|---|---|---|
| Average price | £249,394 | £230,505 |
| Annual change | +5.9% | +5.0% |
| Detached | £458,659 | £402,797 |
| Semi-detached | £272,670 | £248,540 |
| Terraced | £206,957 | £190,714 |
| Flat | £153,650 | £117,019 |
| First-time buyer | £217,495 | £199,382 |
Green highlights the lower price / stronger growth in each row.