Compare · April 2026
Leeds vs New Forest house prices
Leeds is the cheaper of the two, with an average price of £246,882 — £123,344 less than New Forest. Figures are from the official UK House Price Index.
| Leeds | New Forest | |
|---|---|---|
| Average price | £246,882 | £370,226 |
| Annual change | +3.3% | -1.1% |
| Detached | £455,013 | £562,142 |
| Semi-detached | £269,872 | £356,166 |
| Terraced | £205,165 | £288,720 |
| Flat | £151,283 | £189,674 |
| First-time buyer | £215,439 | £281,137 |
Green highlights the lower price / stronger growth in each row.