Compare · June 2026
Leeds vs New Forest house prices
Leeds is the cheaper of the two, with an average price of £249,394 — £130,916 less than New Forest. Figures are from the official UK House Price Index.
| Leeds | New Forest | |
|---|---|---|
| Average price | £249,394 | £380,310 |
| Annual change | +5.9% | +1.2% |
| Detached | £458,659 | £576,165 |
| Semi-detached | £272,670 | £366,192 |
| Terraced | £206,957 | £296,504 |
| Flat | £153,650 | £195,788 |
| First-time buyer | £217,495 | £288,704 |
Green highlights the lower price / stronger growth in each row.