Compare · July 2026
Leeds vs New Forest house prices
Leeds is the cheaper of the two, with an average price of £247,695 - £137,282 less than New Forest. Figures are from the official UK House Price Index.
| Leeds | New Forest | |
|---|---|---|
| Average price | £247,695 | £384,977 |
| Annual change | +3.8% | 0.0% |
| Detached | £454,505 | £584,457 |
| Semi-detached | £271,022 | £370,670 |
| Terraced | £206,148 | £300,784 |
| Flat | £151,734 | £196,626 |
| First-time buyer | £216,085 | £291,909 |
Green highlights the lower price / stronger growth in each row.