Compare · July 2026
Leeds vs Monmouthshire house prices
Leeds is the cheaper of the two, with an average price of £247,695 - £87,398 less than Monmouthshire. Figures are from the official UK House Price Index.
| Leeds | Monmouthshire | |
|---|---|---|
| Average price | £247,695 | £335,093 |
| Annual change | +3.8% | +2.8% |
| Detached | £454,505 | £498,650 |
| Semi-detached | £271,022 | £302,288 |
| Terraced | £206,148 | £237,224 |
| Flat | £151,734 | £152,104 |
| First-time buyer | £216,085 | £269,779 |
Green highlights the lower price / stronger growth in each row.