Compare · June 2026
Leeds vs Monmouthshire house prices
Leeds is the cheaper of the two, with an average price of £249,394 — £82,751 less than Monmouthshire. Figures are from the official UK House Price Index.
| Leeds | Monmouthshire | |
|---|---|---|
| Average price | £249,394 | £332,145 |
| Annual change | +5.9% | -0.7% |
| Detached | £458,659 | £493,510 |
| Semi-detached | £272,670 | £299,761 |
| Terraced | £206,957 | £235,394 |
| Flat | £153,650 | £151,351 |
| First-time buyer | £217,495 | £268,043 |
Green highlights the lower price / stronger growth in each row.