Compare · April 2026
Leeds vs Monmouthshire house prices
Leeds is the cheaper of the two, with an average price of £246,882 — £75,495 less than Monmouthshire. Figures are from the official UK House Price Index.
| Leeds | Monmouthshire | |
|---|---|---|
| Average price | £246,882 | £322,377 |
| Annual change | +3.3% | -2.7% |
| Detached | £455,013 | £479,428 |
| Semi-detached | £269,872 | £290,850 |
| Terraced | £205,165 | £228,791 |
| Flat | £151,283 | £146,753 |
| First-time buyer | £215,439 | £260,561 |
Green highlights the lower price / stronger growth in each row.