Compare · April 2026
Leeds vs Middlesbrough house prices
Middlesbrough is the cheaper of the two, with an average price of £139,005 — £107,877 less than Leeds. Figures are from the official UK House Price Index.
| Leeds | Middlesbrough | |
|---|---|---|
| Average price | £246,882 | £139,005 |
| Annual change | +3.3% | +0.4% |
| Detached | £455,013 | £250,593 |
| Semi-detached | £269,872 | £150,201 |
| Terraced | £205,165 | £108,811 |
| Flat | £151,283 | £74,741 |
| First-time buyer | £215,439 | £124,607 |
Green highlights the lower price / stronger growth in each row.