Compare · July 2026
Leeds vs Middlesbrough house prices
Middlesbrough is the cheaper of the two, with an average price of £140,909 - £106,786 less than Leeds. Figures are from the official UK House Price Index.
| Leeds | Middlesbrough | |
|---|---|---|
| Average price | £247,695 | £140,909 |
| Annual change | +3.8% | +3.7% |
| Detached | £454,505 | £251,923 |
| Semi-detached | £271,022 | £152,654 |
| Terraced | £206,148 | £110,592 |
| Flat | £151,734 | £75,894 |
| First-time buyer | £216,085 | £126,266 |
Green highlights the lower price / stronger growth in each row.